Dating back to pre-1830, scroll through to understand the rich history at our Mernda campus.
Year | Levels of Ed. | Developmental Details of the College Infrastructure | Prim. | Sec. | Total | Principal | College Council Chair |
---|---|---|---|---|---|---|---|
1988 | P-6 | 3 classroom block opened with one room administration and reception. | 50 | -- | 50 | Lyndon Chapman | Alan Campbell |
1989 | P-10 | 4 portable buildings brought on-site for secondary students. | 57 | 30 | 87 | Ron Hiscox | Alan Campbell |
1990 | P-10 | 1/2 size basketball court built to the north of the secondary portable classrooms. | 62 | 36 | 98 | Ron Hiscox | Geoff White |
1991 | P-10 | 51 | 34 | 85 | Ron Hiscox | Geoff White | |
1992 | P-10 | 61 | 28 | 89 | Peter Baskin | Geoff White | |
1993 | P-10 | 62 | 33 | 95 | Peter Baskin | Blazenka Borkovic | |
1994 | P-10 | 68 | 49 | 117 | Peter Baskin | Blazenka Borkovic | |
1995 | P-10 | 83 | 43 | 126 | Chris Cowled | Blazenka Borkovic | |
1996 | P-10 | 73 | 43 | 116 | Mark Vodéll | Blazenka Borkovic | |
1997 | P-10 | 1 portable added to the primary school. (Later moved to the secondary) | 77 | 47 | 124 | Mark Vodéll | Blazenka Borkovic |
1998 | P-10 | 2 Primary classrooms with offices added north of the original Primary building | 83 | 59 | 142 | Mark Vodéll | Blazenka Borkovic |
1999 | P-10 | 87 | 67 | 154 | Mark Vodéll | Blazenka Borkovic | |
2000 | P-11 | Library, student amenities, science lab and offices built. Carpark in front of primary school extended. Sealed road is completed past the front of the College. | 120 | 90 | 210 | Mark Vodéll | Blazenka Borkovic |
2001 | P-12 | 4 classrooms added to the secondary eastern wing | 141 | 131 | 272 | Mark Vodéll | Blazenka Borkovic |
2002 | P-12 | A primary art room and two primary classrooms are added to the north of the original building. Three tennis courts/basketball courts added to the senior secondary school. | 180 | 155 | 335 | Mark Vodéll | Stephan Herzog |
2003 | P-12 | Stage 1 of the administration and two information computer labs, also 2 extra classrooms and an amenities block opened in the secondary school. 3 extra classrooms opened in the primary school. Front oval developed for AFL and general-purpose sports | 183 | 182 | 370 | Mark Vodéll | Stephan Herzog |
2004 | P-12 | Second new science lab added to the secondary facilities. Parents assist with stage 1 of the middle school playground. College back oval developed which includes full Olympic style athletics running track, synthetic cricket wicket and AFL goals. 2 extra primary classrooms added next to the original primary building | 247 | 198 | 450 | Mark Vodéll | Stephan Herzog |
2005 | P-12 | Stage 2 of the administration, library additions to include separate primary wing. | 299 | 237 | 536 | Mark Vodéll | Stephan Herzog |
2006 | P-12 | Two extra secondary classrooms are added to the west wing. Also, a 2D and a 3D Art complex are completed to enhance the fine arts department. The final stage of development in the primary school is brought online with two classrooms for the Grade 6 level. | 330 | 290 | 620 | Mark Vodéll | Stephan Herzog |
2007 | P-12 | Three additional secondary classrooms and a third Science Laboratory are added to the east wing. | 340 | 293 | 633 | Mark Vodéll | Stephan Herzog |
2008 | P-12 | 352 | 332 | 684 | Mark Vodéll | Stephan Herzog | |
2009 | P-12 | Construction of a new technical wing incorporating a woodwork, metalwork, home economics and textiles classrooms. The staff car park (primary) is also properly developed. | 354 | 372 | 727 | Mark Vodéll | Stephan Herzog |
2010 | P-12 | A new multi-purpose sports centre is opened. It has 3 basketball/netball courts, 5 volleyball courts 12 badminton courts as well as storage, offices, and the facility to develop 6 classrooms. A new eco-science centre housing the Year 9 Learning 4 Life experiential education program is opened. Also, additional parent and staff car parking are developed on the western boundary of the College. The uniform shop is moved to the gymnasium to allow for the extension of the secondary library. | 353 | 402 | 755 | Mark Vodéll | Stephan Herzog |
2011 | P-12 | Relocated the portable buildings from the front of the College to near the back oval. Refurbished the older Home Economics classroom and established a Year 12 common room with study carrel desks and kitchen facilities for the senior VCE students. | 351 | 412 | 763 | Mark Vodéll | Stephan Herzog |
2012 | P-12 | 354 | 421 | 775 | Mark Vodéll | Stephan Herzog | |
2013 | TH: P-12 | Addition of a third stream in the primary and a fourth stream in the secondary introduced. | TH: 401 | TH: 446 | TH: 847 | Mark Vodéll | Stephan Herzog |
M: P-6 | Acquisition of the former Acacia College site in Mernda. Beginning with a primary only cohort and extending each year through to Year 12. | M: 52 | -- | M: 52 | |||
2014 | TH: P-12 | Additional six-classroom block added into the middle school precinct at the Taylor's Hill campus. This classroom complex is for Years 5 and 6 and is located to the north of the middle-school basketball courts. | TH: 448 | TH: 481 | TH:929 | Mark Vodéll | Stephan Herzog |
M: P-7 | The introduction of a canteen to the Mernda campus. Connection of College to Melbourne’s waste treatment system. | M: 71 | M: 14 | M: 85 | |||
2015 | TH: P-12 | Construction of additional four classrooms for Year 7s adjacent to the Secondary East wing. | TH: 468 | TH: 468 | TH: 936 | Mark Vodéll | Stephan Herzog |
M: P-8 | M: 100 | M: 24 | M: 124 | ||||
2016 | TH: P-12 | TH: 500 | TH: 490 | TH: 990 | Mark Vodéll | Stephan Herzog | |
M: P-9 | M: 110 | M: 30 | M: 140 | ||||
2017 | TH: P-12 | Years 3/4 complex expanded with two extra classrooms, office and large indoor learning spaces. | TH: 520 | TH: 524 | TH: 1048 | Mark Vodéll | Mgcini Dube |
M: P-10 | Completion of the ground floor of the middle school building containing a new library, offices, science lab, two art rooms and two classrooms. | M: 117 | M: 49 | M: 166 | |||
2018 | TH: P-12 | TH: 503 | TH: 531 | TH: 1033 | Mark Vodéll | Mgcini Dube | |
M: P-11 | Major drainage works being placed underground. Grafton Road works. | M: 132 | M: 60 | M: 192 | |||
2019 | TH: P-12 | TH: 513 | TH:559 | TH:1072 | Mark Vodéll | ||
M: P-12 | M:161 | M:65 | M:226 | ||||
2020 | TH: P-12 | Year 7&8 Stage 2 Building, Eco Science Amphitheatre Completed, Children's Centre Stage 1completed | Mark Vodéll | ||||
M: P-12 |